Examination Date:
EXAM SCHEDULE(2016-17)
EXAMINATION |
DATE |
FA – I | APRIL AND JUNE, 2016 |
FA – II | JULY AND AUGUST, 2016 |
SA – I | SEPTEMBER AND OCTOBER, 2016 |
FA – III | NOVEMBER AND DECEMBER, 2016 |
FA – IV | JANUARY AND FABRUARY, 2017 |
SA – II | MARCH, 2017 |
TIME TABLE FOR FA I/II/III/IV(2015-16)
CLASS | I | II | III | IV | V | VI | VII | VIII | IX | X |
DAY – 1 | ||||||||||
1st Sitting | English | Hindi | Science | Maths | Odia/Telugu | Science | English | Maths | English | Maths |
2nd Sitting | Maths | EVS | Hindi | English | Science | Odia/Telugu | Maths | Odia/Telugu | Science | Social Sc. |
DAY – 2 | ||||||||||
1st Sitting | Hindi | Maths | EVS | Odia/Telugu | English | Hindi | Social Sc. | Science | O/T/H | Science |
2nd Sitting | Odia/Telugu | English | Odia/Telugu | Science | Maths | Social Sc. | Hindi | Social Sc. | Maths | English |
DAY – 3 | ||||||||||
1st Sitting | EVS | Odia/Telugu | English | Hindi | EVS | Maths | Science | English | Social Sc. | O/T/H |
2nd Sitting | – | – | Maths | EVS | Hindi | English | Odia/Telugu | Hindi | – | – |
TIME TABLE FOR SA I (2015-16)
CLASS | I | II | III | IV | V | VI | VII | VIII | IX | X |
14.09.15 | Computer | Computer | Computer | Computer | Computer | Computer | Computer | Science | Maths | English |
16.09.15 | Maths | English | Hindi | EVS | Science | Social Sc. | Hindi | English | O/T/H | Science |
19.09.15 | English | Hindi | Maths | Science | EVS | Maths | Science | Odia/Telugu | Science | Maths |
21.09.15 | EVS | Maths | English | Maths | Hindi | English | Maths | Maths | English | Social Sc. |
23.09.15 | Hindi | EVS | Science | English | Maths | Hindi | Odia/Telugu | Hindi | Social Sc. | O/T/H |
24.09.15 | GK/Aptitude | Odia/Telugu | EVS | Odia/Telugu | English | Science | English | – | – | – |
25.09.15 | Odia/Telugu | GK/Aptitude | Odia/Telugu | Hindi | Odia/Telugu | Odia/Telugu | Social Sc. | Social Sc. | – | – |
26.09.15 | – | – | GK/Aptitude | GK/Aptitude | GK/Aptitude | – | – | – | – | – |
TIME TABLE FOR SA II (2015-16)
CLASS | I | II | III | IV | V | VI | VII | VIII | IX | X |
05.03.16 | Computer | Computer | Computer | Computer | Computer | Computer | Computer | NIL | NIL | As per the Time Table of CBSE |
09.03.16 | Hindi | English | Science | EVS | Maths | Science | Maths | Science | Maths | |
11.03.16 | Maths | Hindi | Maths | Maths | Science | Social Sc. | Science | English | O/T/H | |
12.03.16 | English | EVS | Odia/Telugu | English | Hindi | Hindi | English | Social Sc. | – | |
14.03.16 | EVS | Maths | EVS | Science | EVS | Maths | Social Sc. | Odia/Telugu | Science | |
15.03.16 | Odia/Telugu | GK/Aptitude | Hindi | Hindi | Odia/Telugu | Odia/Telugu | Odia/Telugu | – | – | |
17.03.16 | GK/Aptitude | Odia/Telugu | English | Odia/Telugu | English | English | Hindi | Maths | English | |
18.03.16 | – | – | GK/Aptitude | GK/Aptitude | GK/Aptitude | – | – | Hindi | Social Sc. |